| ACCESSORIES |
| American Girl | | Lower Level, 8 | 877.247.5223 | www.americangirl.com/ |
| Claire's |  | Upper Level, 114 | 913.888.6400 | www.claires.com/ |
| Coach |  | Lower Level, 61 | 913.438.1771 | www.coach.com |
| Finishings For Her |  | Upper Level, 117 | 913.495.9977 | www.finishingsforher.com |
| Fossil |  | Upper Level, 111 | 913.307.0625 | |
| Icing by Claire's |  | Lower Level, 44 | 913.894.0425 | www.icing.com |
| Oakley |  | Upper Level, 115 | 913.438.0874 | |
| Pandora |  | Upper Level, 112 | 913.492.8900 | www.pandora-jewelry.com |
| Piercing Pagoda |  | Lower Level, K4 | 913.492.3637 | Pagoda.com |
| Piercing Pagoda + |  | Lower Level, K1 | 913.438.5840 | Pagoda.com |
| Sunglass Hut |  | Lower Level, K2 | 913.492.9493 | SunglassHut.com |
| Sunglass Hut | | Upper Level, 151 | 913.438.7420 | SunglassHut.com |
| Time-N-Style |  | Upper Level, 140 | 913.888.3189 | |
| APPAREL¸ CHILDREN'S |
| abercrombie |  | Upper Level, 176 | 913.495.9601 | www.abercrombiekids.com |
| American Girl | | Lower Level, 8 | 877.247.5223 | www.americangirl.com/ |
| The Children's Place |  | Lower Level, 34 | 913.492.7411 | ChildrensPlace.com |
| Crazy 8 | | Lower Level, 43A | 913.894.1325 | www.crazy8.com |
| Gymboree® |  | Upper Level, 107A | 913.894.4959 | www.gymboree.com |
| Justice |  | Lower Level, 50 | 913.599.5056 | ShopJustice.com |
| Naartjie Kids | | Lower Level, 45 | 913.599.3743 | www.naartjiekids.com |
| APPAREL¸ FAMILY/UNISEX |
| Abercrombie & Fitch |  | Upper Level, 142 | 913.888.6250 | www.abercrombie.com |
| Aéropostale |  | Lower Level, 43 | 913.599.5025 | Aeropostale.com |
| American Eagle Outfitters |  | Main Level, 118 | 913.495.9694 | www.ae.com |
| Banana Republic |  | Upper Level, 110 | 913.599.5575
| BananaRepublic.com
 |
| Buckle |   | Lower Level, 32 | 913.599.4552 | www.buckle.com/ |
| CCS | | Upper Level, 146 | 913.307.0772 | |
| Eddie Bauer |   | Lower Level, 66 | 913.894.5333 | www.eddiebauer.com |
| Guess |  | Lower Level, 30 | 913.307.0873 | www.guess.com/ |
| Hollister Co. |  | Upper Level, 144A | 913.541.0470 | www.hollisterco.com |
| Hot Topic |  | Upper Level, 135 | 913.492.4240 | HotTopic.com |
| Lacoste |   | Upper Level, 144 | 913.888.1700 | |
| PacSun |  | Upper Level, 124 | 913.307.0508 | PacSun.com
 |
| Zumiez | | Upper Level, 131 | 913.310.9935 | www.zumiez.com |
| APPAREL¸ MEN'S |
| Express Men | | Upper Level, 108 | 913.492.3693 | www.expressfashion.com |
| The Foundry Big & Tall Supply Co. |  | Upper Level, 143 | 913.310.0950 | www.foundrybigandtall.com |
| Jos. A. Bank |  | Lower Level, 64 | 913.492.9990 | JosBank.com |
| APPAREL¸ WOMEN'S |
| Aerie |  | Lower Level, 22 | 913.888.4457 | www.aerie.com |
| Ann Taylor |  | Upper Level, 163 | 913.307.0797 | www.anntaylor.com/ |
| Arden B |  | Lower Level, 26 | 913.888.2137 | www.ardenb.com |
| bebe |  | Upper Level, 141 | 913.438.7500 | bebe.com |
| Body Central* |  | Upper Level, 128 | | www.bodyc.com |
| Cachè |  | Lower Level, 29 | 913.541.2099 | www.cache.com/ |
| Charlotte Russe |  | Upper Level, 107 | 913.495.9483 | CharlotteRusse.com |
| Chico's | | Lower Level, 55 | 913.310.9775 | www.chicos.com/ |
| DEB |  | Lower Level, 41 | 913.541.1671 | www.debshops.com |
| Express |  | Upper Level, 108 | 913.492.3693 | www.expressfashion.com |
| Francesca's Collections | | Lower Level, 51 | 913.492.3100 | www.francescascollections.com |
| Lane Bryant |  | Upper Level, 103 | 913.492.1064 | lanebryant.com |
| The Limited | | Lower Level, 19 | 913.599.4004 | TheLimited.com |
| LOFT |  | Lower Level, 93 | 913.307.0215 | www.loft.com/ |
| Natural Way Boutique |  | Lower Level, 63 | 913.696.1166 | |
| New York & Company |  | Upper Level, 105 | 913.888.6609 | NYandCompany.com |
| Pink |  | Lower Level, 57 | 913.492.4424 | www.victoriassecret.com |
| Saffees PLATINUM |  | Upper Level, 167 | 913.327.5436 | |
| Victoria's Secret |  | Lower Level, 20 | 913.492.4614 | www.victoriassecret.com |
| Wet Seal |  | Upper Level, 136 | 913.495.5539 | www.wetseal.com |
| White House Black Market |  | Lower Level, 31 | 913.888.0151 | www.whiteandblack.com |
| Windsor | | Lower Level, 18 | 913.904.0700 | |
| XXI |  | Upper Level, 149 | 913.495.4300 | |
| BOOKS¸ CARDS & GIFTS |
| Barnes & Noble Booksellers |  | Lower Level | 913.492.8285 | BN.com |
| Brookstone |  | Lower Level, 60 | 913.438.3390 | www.brookstone.com/world.asp |
| Hallmark |  | Lower Level, 21 | 913.888.1884 | www.hallmark.com |
| Spencer Gifts |   | Upper Level, 102A | 913.888.4317 | SpencersOnline.com
 |
| Swarovski |  | Upper Level, 116 | 913.599.3791 | Swarovski.com |
| Things Remembered |  | Upper Level, 156 | 913.599.6569 | www.thingsremembered.com |
| DEPARTMENT STORES |
| Dillard's North |  | Dept Store | 913.492.0666 | |
| Dillard's South |  | Dept Store | 913.492.0666 | |
| JCPenney |  | Dept Store | 913.492.8150 | www.jcpenney.com |
| Macy's |  | Dept Store | 913.888.4910 | macys.com |
| Nordstrom |  | Dept Store | 913.492.8111 | www.nordstrom.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| f.y.e. (For Your Entertainment) |  | Upper Level, 102 | 913.541.1884 | fye.com |
| RadioShack |  | Upper Level, 101 | 913.888.2323 | www.radioshack.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| Build-A-Bear Workshop |   | Lower Level, 58 | 913.307.0328 | www.buildabear.com |
| Carousel-Soft Play Area | | Lower Level, Center Crt | 913.307.9690 | |
| CCS | | Upper Level, 146 | 913.307.0772 | |
| The Disney Store |  | Lower Level, 52 | 913.492.5333 | DisneyStore.com |
| GameStop |  | Upper Level, 178 | 913.894.0262 | www.gamestop.com |
| Zonkers-Arcade | | Lower Level, 47 | 913.894.6900 | |
| FINE JEWELRY |
| Hannoush Jewelers |  | Upper Level, 113 | 913.888.1211 | www.hannoush.com/ |
| Helzberg Diamonds |  | Lower Level, 11 | 913.492.6920 | www.helzberg.com |
| Kay Jewelers |  | Lower Level, 23 | 913.492.9752 | www.kay.com |
| Samuel's Jewelers |  | Upper Level, 133 | 913.888.7090 | |
| Zales Jewelers | | Lower Level, 118b | 913.438.6999 | www.zales.com |
| FOOD COURT |
| Cafe Fresh | | Food Court, FC-J | | |
| Charley's Grilled Subs | | Food Court Level, FC-F | 913.492.2600 | www.charleyssteakery.com/ |
| Mrs. Fields Cookies |  | Food Court Level, FC-B | 913.492.0767 | MrsFields.com |
| Original Pizza |  | Food Court Level, FC-K | 913.888.9301 | |
| Panda Express |  | Food Court Level, FC-H | 913.438.2523 | www.pandaexpress.com |
| Pretzel Maker | Freshens Yogurt | | Food Court Level, FC-M | 913.894.0649 | |
| Ruby Thai | | Food Court Level, FC-C | 913.894.1092 | |
| Sarku Japan | | Food Court Level, FC-G | 913.541.0067 | www.sarkujapan.com |
| Street Corner News |  | Food Court Level, FC-N | 913.888.9198 | |
| Subway |  | Upper Level, FCB | 913.495.5542 | www.subway.com |
| FOOD¸ RESTAURANTS |
| Cheddar's Casual Cafe |  | Outside the Mall | 913.599.3111 | www.cheddars.com |
| Five Guys Burgers & Fries | | Lower Level, 7 | 913.492.3423 | www.fiveguys.com |
| Noodles & Company | | Lower Level, 8 | 913.541.4064 | www.noodles.com |
| Nordstrom Cafe |  | Dept Store | 913.492.8111 | |
| Panera Bread |  | Lower Level, 12 | 913.541.1948 | www.panera-kansas.com |
| FOOD¸ SPECIALTY |
| Auntie Anne's Pretzels |  | Upper Level, K12 | 913.944.2074 | www.auntieannes.com/ |
| Cupcake A La Mode | | Lower Level, Center Crt | 913.310.0215 | www.cupcakealamode.com/ |
| Godiva Chocolatier |   | Lower Level, 67 | 913.888.8344 | www.godiva.com |
| Nestle Toll House Cafe | Haagan Dazs |  | Lower Level, 17 | 913.438.2400 | |
| Nordstrom Espresso Bar |  | Dept Store | 913.492.8111 | |
| Paciugo Gelato | | Lower Level, Center Crt | 913.599.3865 | www.paciugo.com/ |
| Pretzel Maker | TCBY | | Lower Level, 15 | 913.495.9962 | |
| Teavana |  | Upper Level, 185 | 913.307.0330 | www.teavana.com |
| Topsy's Popcorn | | Lower Level, 14 | 913.4927191 | |
| Wurstle Gourmet Sausages* | | Lower Level, PK14 | | |
| HEALTH & BEAUTY |
| Aveda Par Exsalonce |  | Upper Level, 174 | 913.602.8444 | www.ParExsalonce.com |
| Bare Escentuals |  | Upper Level, 154 | 913.859.9386 | www.BareEscentuals.com |
| Bath & Body Works |  | Upper Level, 132 | 913.894.1130 | www.bathandbodyworks.com/ |
| Bath & Body Works |  | Lower Level, 84 | 913.438.2190 | www.bathandbodyworks.com/ |
| The Body Shop |  | Upper Level, 112 | 913.492.8866 | www.thebodyshop.com |
| Brow Art | | Lower Level, K20 | 913.839.7332 | www.browart23.com |
| Complete Nutrition | | Lower Level, 91 | 913.888.0718 | www.completenutrition.com |
| Crabtree & Evelyn |   | Upper Level, 150 | 913.894.9290 | www.crabtree-evelyn.com/ |
| Dillard's Salon & Spa |  | Lower Level, South Store, 3rd Floor
| 913.438.1441 | |
| Glamour Shots | | Lower Level, South Center Court | 913.906.8081 | www.glamourshots.com/ |
| GNC |  | Upper Level, 161 | 913.492.0921 | www.gnc.com |
| JCPenney Sephora |  | Lower Level | 913.492.8150 | www.jcpenney.com |
| LUSH |  | Upper Level, 184 | 913.888.5874 | usa.lush.com |
| The Nailery |  | Upper Level, 120 | 913.599.2225 | |
| The Nailery Too |  | Lower Level, 37 | 913.599.3331 | |
| Perfume Max | | Lower Level,
38 | 913.859.9163 | |
| Proactiv Solution | | Lower Level, Cart | 877.275.2561 ext 3178 | www.proactiv.com/ |
| Regis |  | Lower Level, 50A | 913.888.3477 | www.regissalons.com/ |
| Sephora |  | Upper Level, 139 | 913.859.9750 | www.sephora.com/ |
| HOME FURNISHINGS |
| Le Gourmet Chef |  | Lower Level, 42A | 913.888.4580 | |
| The Sleep Number Store |   | Lower Level, 44A | 913.859.9612 | www.selectcomfort.com |
| White Barn Candle |  | Lower Level, 84 | 913.438.2479 | |
| Yankee Candle Company |  | Upper Level, 156 | 913.438.2727 | www.yankeecandle.com |
| JEWELRY |
| James Avery Jewelry* |  | Lower Level, 28 | | http://www.jamesavery.com |
| MALL SERVICES & AMENITIES |
| Information/Customer Service | | Lower Level | 913.888.4400 | |
| OPTICAL |
| Eyemasters |  | Lower Level, 39 | 913.894.4708 | www.eyemasters.com |
| Invision Eyewear |  | Lower Level, 66B | 913.888.1181 | |
| Kessler Eyecare | | Lower Level, 39 | 913.599.4393 | |
| LensCrafters |   | Lower Level, 80 | 913.492.7713 | www.lenscrafters.com |
| Professional Eyecare | | Lower Level, 80 | 913.492.7728 | www.professionaleyecareoakpark.com |
| OUTSIDE THE MALL |
| Chick-fil-A |  | Outside the Mall | 913.310.9222 | www.chick-fil-a.com/ |
| Macy's Furniture | | | 913.888.4910
| |
| Mimi's Cafe |  | Outside the Mall | 913.599.5848 | www.mimiscafe.com |
| On the Border |  | Outside the Mall | 913.800.8262 | |
| Outback Steakhouse |  | Outside the Mall | 913.894.5115 | www.outbacksteakhouse.com/ |
| PROFESSIONAL SERVICES |
| Aveda Par Exsalonce |  | Upper Level, 174 | 913.602.8444 | www.ParExsalonce.com |
| Glamour Shots | | Lower Level, South Center Court | 913.906.8081 | www.glamourshots.com/ |
| JCPenney Portrait Studio | | Lower Level | 913.888.6143
| |
| Jewelry Doctor |  | Upper Level, K10 | 913.888.5985 | |
| Vali's Tailor | | Upper Level, 122 | 913.492.2223 | |
| SEASONAL |
| See's Candies | | Lower Level, Center Court | | |
| SHOES |
| Aldo |  | Lower Level, 56 | 913.541.0296 | www.aldoshoes.com |
| Bakers |   | Lower Level, 54 | 913.894.2212 | www.bakersshoes.com/ |
| DEB |  | Lower Level, 41 | 913.541.1671 | www.debshops.com |
| Foot Locker |  | Lower Level, 40 | 913.492.4520 | FootLocker.com |
| FootAction |  | Lower Level, 3 | 913.894.5031 |  |
| Johnston & Murphy |  | Lower Level, 25 | 913.894.5996 | www.johnstonmurphy.com/ |
| Journeys |  | Upper Level, 126 | 913.859.9418 | Journeys.com |
| Lady Foot Locker |  | Upper Level, 129 | 913.888.8548 | LadyFootLocker.com |
| Payless ShoeSource |  | Lower Level, 39A | 913.541.9781 | Payless ShoeSource©
 |
| PUMA |  | Upper Level, 146 | 913.438.2700 | Puma.com |
| Stride Rite |  | Upper Level, 121 | 913.438.8005 | www.striderite.com |
| Taylor Shoes | | Lower Level, 40A | 913.492.8816 | http:www.taylorshoes.com |
| The Walking Company |  | Upper Level, 131 | 913.492.8483 | www.thewalkingcompany.com |
| SPECIALTIES |
| Bag & Baggage |  | Upper Level, 170 | 913.599.1685 | www.bestluggageonline.com/ |
| Glamour Shots | | Lower Level, South Center Court | 913.906.8081 | www.glamourshots.com/ |
| MyStudio | | Lower Level, CAS-14 | 310.657.4886 | www.mystudio.net |
| SPORTING GOODS & APPAREL |
| Ace Sports & Tickets |  | Lower Level, 16 | 913.541.8100 | www.nationwidetickets.com
|
| CCS | | Upper Level, 146 | 913.307.0772 | |
| Champs Sports |  | Lower Level, 33 | 913.599.6859 | www.champssports.com/ |
| Fanzz |  | Upper Level, 101B | 913.307.0347 | www.fanzz.com |
| Finish Line |  | Upper Level, 104 | 913.859.0577 | FinishLine.com |
| Jayhawk's Store | | Lower Level, 68 | 913.310.9070 | |
| Lids |   | Upper Level, O | 913.599.2779 | Lids.com
 |
| Sportibles | | Lower Level, 24 | 913.307.0091 | |
| WIRELESS & CELLULAR SERVICES |
| AT&T |  | Outside the Mall | 913.894.0800 | Wireless from AT&T |
| AT&T (kiosk) | | Lower Level, K-12 | 913.495.9620 | www.attconnects.com |
| RadioShack |  | Upper Level, 101 | 913.888.2323 | www.radioshack.com/ |
| Sprint by Wireless Lifestyle | | Upper Level, K-15 | 913.492.8879 | |
| T-Mobile |  | Lower Level, K-8 | 913.492.4730 | www.tmobile.com/ |
| Verizon Wireless |  | Lower Level, K11 | 913.859.0205 | VerizonWireless.com |